One platform. Every channel. Priced per seat — not per feature.
Start with what you need. WhatsApp Bot, AI Call Flows, and Omni-Channel Sequences are your moat — priced as premium à la carte or included in full when you go all-in.
The more seats, the lower the rate
Every 10 seats unlocks a deeper discount. Floor rate kicks in at seat 41 and stays there.
Three features that set Ready1Go apart
WhatsApp Bot, AI Call Flows, and Omni-Channel Sequences are native to the platform — not bolt-ons, not third-party integrations. These are your execution moat.
À la carte prices shown above. All three are included at no extra charge in Scale CRM Max and Unlimited.
Choose your commercial path
All plans are per-seat with volume tiering built in. Modules can be added à la carte on top of any plan, or go Scale/Unlimited to get everything included.
À la carte full stack vs Unlimited
100 seats, every module, every integration. Same seat rate (₹7,999) — one pays per module, one pays nothing extra.
Module & integration add-on prices
Add only what your team needs. System-wide modules are flat monthly — one price regardless of seat count. Per-user modules multiply by assigned seats.
System-wide (flat monthly)
| Module | Monthly | Annual plan (per month) |
|---|---|---|
| WhatsApp Bot Moat | ₹9,999 | ₹7,999 |
| Flows & Automation Moat | ₹8,999 | ₹7,199 |
| Phone Gateway Moat | ₹7,999 | ₹6,399 |
| Campaigns | ₹4,999 | ₹3,999 |
| Lead Sourcing Engine | ₹4,999 | ₹3,999 |
| Channel Loyalty | ₹3,499 | ₹2,799 |
| Traffic Intelligence | ₹2,999 | ₹2,399 |
| Rewards | ₹2,499 | ₹1,999 |
| Knowledge Base (AI) | ₹2,499 | ₹1,999 |
| Analytics | ₹1,999 | ₹1,599 |
| Growth Intelligence | ₹1,999 | ₹1,599 |
| Deals Pipeline | ₹1,499 | ₹1,199 |
| Contracts | ₹999 | ₹799 |
| Catalogue | ₹999 | ₹799 |
| Lead Validation | ₹999 | ₹799 |
| Creatives | ₹499 | ₹399 |
Per assigned seat (monthly)
| Module | Per seat/mo | Annual plan (per month) |
|---|---|---|
| Calls (AI assist + recording) Per seat | ₹2,499 | ₹1,999 |
| Sequences (multi-channel) Per seat | ₹1,999 | ₹1,599 |
| Inbox (omni-channel) Per seat | ₹1,499 | ₹1,199 |
| Tasks + Calendar + Notes Per seat | ₹599 | ₹479 |
Integrations (flat monthly)
| Integration | Monthly | Note |
|---|---|---|
| OpenAI | Included | Your API key |
| Mailgun | Included | Your API key |
| Twilio SMS | Included | Your API key |
| WhatsApp Business (Meta) | Included | Your API key |
| Google Calendar | Included | All plans |
| Webhooks | Included | All plans |
| Facebook Lead Sync | ₹999 | Incl. in Scale+ |
| LinkedIn Lead Sync | ₹1,499 | Incl. in Scale+ |
| Razorpay | ₹499 | Incl. in Growth+ |
What's included plan by plan
| Module / Capability |
|---|
| Loading… |
Your team's execution layer — WhatsApp, Calls, Flows — all in one CRM
Start à la carte and add what you need. Or commit to Unlimited at 100 seats and save ₹52L a year. Either way, same platform.